The OpenGovAfrica Intelligence Dashboard harnesses massive high-fidelity data grids and multi-dimensional analytics that command a larger canvas. Please open this experience on a desktop or rotate your tablet to landscape mode.
High-level engineering performance and health
| Repository | Team | Contributors | Commits (30d) | Last Activity | Health |
|---|---|---|---|---|---|
| wg-dev | 0 | 0 | 3w ago | Healthy | |
| wg-marketing | 0 | 0 | 3w ago | Healthy | |
| wg-community | 0 | 0 | 1mo ago | Degraded | |
| wg-dev | 0 | 0 | 2mo ago | Degraded | |
| wg-dev | 0 | 0 | 2mo ago | Degraded |
No active streaks
ACTIVE CONTRIBUTORS
2
TOTAL COMMITS
0
PULL REQUESTS
0
ISSUES
1
Team Distribution